For Immediate Release
Toni Almasy
Avatar Communications, Inc.
Email
404-688-9005
Healthcare Georgia Foundation Announces over $1.4 Million in Grants, Completes Grantmaking of over $4.2 Million in 2003
Atlanta, Georgia – January 14, 2004 - Healthcare Georgia Foundation announced today that it has awarded grants totaling over $1.4 million. The grants were awarded to 19 nonprofit organizations throughout Georgia that support the Foundation’s commitment to advancing health and improving access to quality health care and preventive services for all Georgians.
“With over one million residents currently without health care insurance, Georgia is facing one of its biggest challenges ever – finding a way to increase the availability of affordable, quality health care and access to preventive services,” said Dr. Gary D. Nelson, president of Healthcare Georgia Foundation. “Georgians have voiced their opinions, making it clear that they want equal access to quality health care, increased funding of preventive health services and healthier communities in which they can live and raise their families.”
As a result, the Foundation awarded the following grants in support of the programs and organizations listed:
| Atlanta Lesbian Cancer Initiative, Inc. | $70,000 | |
| Support for cancer and chronic disease prevention and health education targeted to lesbian women in metropolitan Atlanta, Macon and Savannah. | ||
| Berrien County Board of Education | $30,000 | |
| Support for the school health program and salary support for a part-time registered nurse at Berrien High School in Berrien County. | ||
| Catoosa County Board of Health | $30,000 | |
| Support to build and enhance the existing school nurse program at Ringgold Middle School in Catoosa County. | ||
| Center for Visually Impaired, Inc. | $75,000 | |
| Support for a diabetes education program for blind and visually impaired adults in the Metropolitan Atlanta area. | ||
| Central Savannah River Area Partnership for Community Health | $99,000 | |
| Support for two registered nurses providing enhanced health education and chronic disease case management for patients in Richmond County and surrounding rural areas. | ||
| Chattooga Board of Education | $30,000 | |
| Support for the school health program to enhance the established links between the school system, public health department and other community partners to increase the healthy lifestyles of children and families in Chattooga County Georgia. | ||
| City Schools of Decatur (DeKalb Medical Center, Inc.) | $30,000 | |
| Support for the school health program and the children of families in the free or reduced lunch program in DeKalb County. | ||
| Columbus Regional Healthcare System | $30,000 | |
| Support for the school health program to prevent health problems, promote health, ensure access to healthcare and identify and manage barriers to students' learning in Talbot County. | ||
| Friends of Disabled Adults and Children Too, Inc. | $23,000 | |
| Support for a Medicare/Medicaid administrative position to assist individuals living with disabilities secure durable medical equipment to improve daily functioning and facilitate integration into their community. | ||
| Georgia Hospital Association Research & Education Foundation, Inc. | $7,500 | |
| Support for "The Promise of Nursing for Georgia" to be held November 12, 2003 in Atlanta to raise awareness and support about the nursing shortage in Georgia. | ||
| Georgia Rural Health Association, Inc. | $60,000 | |
| General operating and conference support to strengthen the capacity of the Association to meet its’ mission of educating and advocating for healthcare issues in rural Georgia. | ||
| Georgia Southern University Research & Service Foundation, Inc. | $75,000 | |
| Support to expand the Rural Nursing Outreach Program to address both the underserved healthcare delivery needs of rural Southeast Georgia residents and the need for an increased number of nursing professionals in the region. | ||
| Hospital Authority of Jefferson County & the City of Louisville | $90,000 | |
| Support to expand the Jefferson County Access Project's pharmacy assistance and preventive healthcare programs and to develop a data management system to track and analyze the project's data. | ||
| Institute for Public Health (Georgia State University Research Foundation) | $160,000 | |
| Support to establish the Georgia Tobacco Policy Project in the GSU Institute of Public Health to conduct policy research on state and local tobacco control strategies that will be effective in a tobacco-producing state. | ||
| Madison County School System | $30,000 | |
| Support for the school health program to provide health education and expand CPR training in Madison County. | ||
| Marcus Institute for Development and Learning, Inc. | $50,000 | |
| Support to develop a multi-disciplinary, comprehensive spasticity program that provides diagnostic and treatment services to children (birth to 21) in Atlanta, to improve providers' clinical practice through education and to implement a tracking system. | ||
| The Georgia Center for Nonprofits, Inc. | $75,000 | |
| Support for the statewide implementation and evaluation of the Healthcare Capacity Building Project. | ||
| The Morehouse School of Medicine, Inc. | $325,000 | |
| Support to establish the Institute for Health Policy in the National Center for Primary Care and to conduct policy research on primary care, prevention and mental health services for underserved communities in Georgia. | ||
| The Sheltering Arms | $90,000 | |
| Support for the health-related training of the organization’s family support coordinators who provide health education and healthcare referrals to low-income families and children in metropolitan Atlanta. | ||
About Healthcare Georgia Foundation
Healthcare Georgia Foundation is a statewide, private independent foundation. The Foundation’s mission is to advance the health of all Georgians and to expand access to affordable, quality healthcare for underserved individuals and communities. Through its strategic grantmaking, Healthcare Georgia Foundation supports organizations that drive positive change, promotes programs that improve health and healthcare among underserved individuals and communities, and connects people, partners and resources across Georgia. For more information, please visit the Foundation online at: www.healthcaregeorgia.org.