Healthcare Georgia Foundation Announces More than $2.3 Million in Grant Awards
| FOR IMMEDIATE RELEASE |
CONTACT: |
| Toni Almasy Avatar Communications, Inc. 404-688-9005 |
Foundation modifies grantmaking strategy and
deepens investment in Georgia’s health safety net provider organizations
Atlanta, Georgia – January 09, 2008 – Healthcare Georgia Foundation concluded its sixth year of grantmaking in December 2007 by awarding more than $2.3 million to twenty-nine organizations and programs. These grant awards reflect the organization’s greatest quarterly allocation of charitable dollars to date as well as its largest annual distribution of grant awards ($5.7 million).
“As Healthcare Georgia Foundation enters its seventh year of grantmaking, these awards represent an important new direction in our strategic grantmaking process. A larger percentage of our grantmaking is now being done through competitive requests for proposal and to organizations that serve low income, uninsured Georgians,” said Foundation president, Gary Nelson. “Were it not for these health safety net providers – community health centers, public health departments, hospital emergency rooms, pharmaceutical assistance programs and free clinics – Georgia’s poor and underserved would not have access to affordable, quality health care.”
The grant awards are as follows:
| American Cancer Society, Inc. South Atlantic Division |
$150,000 Implement a Patient Resource Navigator program in Hall County
|
| Atlanta Harm Reduction Colition, Inc. | $50,000 Provide support to implement organizational infrastructure improvements to build capacity and sustainability. |
| Avatar Communications, Inc. | $80,000 Support the marketing and communications efforts of Phase II of Healthcare Georgia Foundation's Distance Learning Program, HealthTecdl |
| Bishop + Associates dba TraumaCare of America, Inc. | $260,000 Analyze Georgia's trauma care capacity and develop recommendations for strengthening Georgia's statewide trauma system |
| Blue Ridge Area Health Education Center | $48,000 Participate as a member of the Statewide AHEC Network and HealthTecdl in the implementation of distance learning programs directed toward the health care workforce and nonprofit health organizations |
| Community Health Mission, Inc. | $100,500 Expand access to primary health care services for uninsured residents of Chatham County |
| Foothills Area Health Education Center | $48,000 Participate as a member of the Statewide AHEC Network and HealthTecdl in the implementation of distance learning programs directed toward the health care workforce and nonprofit health organizations |
| Georgia Center for Nonprofits, Inc. | $204,000 Phase III of the Healthcare Georgia Foundation Capacity Building Project, including organizational assessments, capacity building workshops, executive coaching, and a statewide distance learning workshop |
| Good News Clinics | $100,500 Expand access to primary health care services for uninsured residents of Hall County |
| Good Samaritan Health & Wellness Center, Inc. | $50,500 Expand organizational capacity to provide primary care to uninsured residents in Pickens County |
| Good Samaritan Health Center of Gwinnett | $50,000 To increase organizational capacity to provide health care services to the residents of Gwinnett County |
| Hands of Hope Clinic, Inc. | $50,500 Provide support to expand access to primary health care services for uninsured residents of Henry County |
| Hayslett Group, LLC | $25,000 Augmentation to provide support to update a trauma care Web site, implement a statewide public education campaign |
| Hope Health Clinic, Inc. | $100,500 Expand access to primary health care services for uninsured residents of Spalding County |
| Lowndes County Board of Health | $50,500 Expand the capacity of the Partnership Health Center to provide primary care services for low-income adults in Lowndes County |
| Macon Volunteer Clinic, Inc. | $100,500 Expand access to primary health care services for uninsured residents of Bibb County |
| Magnolia Coastlands Area Health Education Center | $48,000 Participate as a member of the Statewide AHEC Network and HealthTecdl in the implementation of distance learning programs directed toward the health care workforce and nonprofit health organizations |
| Medical College of Georgia Research Institute, Inc. | $48,000 Participate as a member of the Statewide AHEC Network and HealthTecdl in the implementation of distance learning programs directed toward the health care workforce and nonprofit health organizations |
| Middle Georgia Technical Institute Foundation, Inc. | $50,500 Establish a Health Literacy Center in Perry, Georgia |
| Morehouse School of Medicine, Inc. | $30,000 Convene partner organizations across Georgia to develop a strategic plan to create a sustainable statewide Community Health Advisors Network |
| Planned Parenthood of Georgia, Inc. | $50,000 Establish a statewide call center to maximize capacity and improve efficiency at Planned Parenthood health centers in Georgia |
| Porter Novelli | $75,000 Prepare a case study of Community Health Mission as a model for strengthening the safety net and improving access to health care in Georgia communities |
| Southeastern Primary Care Consortium, Inc. AAHEC | $48,000 Participate as a member of the Statewide AHEC Network and HealthTecdl in the implementation of distance learning programs directed toward the health care workforce and nonprofit health organizations |
| Southwest Georgia Area Health Education Center (SOWEGA-AHEC) | $48,000 Participate as a member of the Statewide AHEC Network and HealthTecdl in the implementation of distance learning programs directed toward the health care workforce and nonprofit health organizations |
| St. Joseph's Candler Health System | $26,500 Establish a diabetes disease management program for low-income uninsured residents served by St. Mary's Health Center in Savannah |
| St. Jude's Recovery Center, Inc. | $50,000 Provide support to implement new billing system upgrades to comply with the state of Georgia's Department of Human Resources new managed care system |
| Three Rivers Area Health Education Center | $48,000 Participate as a member of the Statewide AHEC Network and HealthTecdl in the implementation of distance learning programs directed toward the health care workforce and nonprofit health organizations |
| Troup Cares, Inc. | $100,500 To expand the capacity of the Troup Cares Clinic to provide primary health care services to the uninsured residents of Troup County |
| Voices for Georgia's Children | $300,000 Build state and local capacity to advocate for improved child health in Georgia |
| Total |
$2,391,000 |
About Healthcare Georgia Foundation
Healthcare Georgia Foundation is a statewide, private independent foundation. The Foundation’s mission is to advance the health of all Georgians and to expand access to affordable, quality healthcare for underserved individuals and communities. Through its strategic grantmaking, Healthcare Georgia Foundation supports organizations that drive positive change, promotes programs that improve health and healthcare among underserved individuals and communities, and connects people, partners and resources across Georgia. For more information, please visit the Foundation online at: www.healthcaregeorgia.org.
###